<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>THE WAREBLOG</title>
	<link>http://blog.dipraj.org</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 18:08:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>What do I love to hear the most? &#8216;Offic-ially&#8217;!</title>
		<description><![CDATA[I would often stumble at this question on the umpteen slam-books and diaries that we’ve filled up in our days – what is your favorite song? I would, like many others, go on merrily mentioning several songs that I loved – didn’t actually matter if I really would want to keep hearing them back or [...]]]></description>
		<link>http://blog.dipraj.org/2011/10/21/what-do-i-love-to-hear/</link>
			</item>
	<item>
		<title>An Year of The Most Amazing Movie : Lights. Camera. Love</title>
		<description><![CDATA[It&#8217;s an year since Autograph released. Not only was the movie impeccable, the songs were perhaps a shade better. Here&#8217;s a translation of the most striking song from this super soundtrack &#8211; &#8220;Aamake Aamar Moto Thakte Daao&#8230;&#8221; And to round it off, the quick embed follows. Share &#038; Savour!]]></description>
		<link>http://blog.dipraj.org/2011/08/30/an-year-of/</link>
			</item>
	<item>
		<title>Susanna&#8217;s Seven Husbands &amp; 7 Khoon Maaf &#8211; The Connect</title>
		<description><![CDATA[It is interesting to go through a novella form of a short story you had visited as a child. While Ruskin Bond weaves his patent magic of making the most mundane things spark to life, the story is so named because of a very important reason. I haven’t seen the movie myself, but have read [...]]]></description>
		<link>http://blog.dipraj.org/2011/08/01/susanna-seven-husbands-7-khoon-maaf-the-connect/</link>
			</item>
	<item>
		<title>The 10 Worst Websites Out There..!</title>
		<description><![CDATA[I write this post to pay my respectful and glowing tributes to the art of website designing (here, the lack of it) and share your grief in having to sit through each of these links. So, here goes&#8230; 10. DPS BOKARO &#038; LIFE IN BHOPAL To start with, I pay homage to the spirit of [...]]]></description>
		<link>http://blog.dipraj.org/2011/07/30/the-10-worst-websites-out-there/</link>
			</item>
	<item>
		<title>You &amp; Your DSLR</title>
		<description><![CDATA[For wider circulation, here’s one of my favorite posts - When Manmohan Singh opened up the economy, little did he know the ramifications of it. Yes, we have great plasma TVs, IT jobs and foreign cheerleaders in our tournaments and calendars. But it has brought in some side effects as well. As I browse through [...]]]></description>
		<link>http://blog.dipraj.org/2011/06/18/you-your-dslr/</link>
			</item>
	<item>
		<title>Choicest Typefaces of All Time : A Look-back</title>
		<description><![CDATA[Although I am not averse to Gill Sans, nor hold any personal grudge against Times New Roman; I rarely find myself being satisfied with a presentation or document set in the same. Make no mistake, I still respect the Tahomas &#038; Verdanas of our time &#8211; not to forget the Couriers, our first big break [...]]]></description>
		<link>http://blog.dipraj.org/2011/05/20/choicest-typefaces/</link>
			</item>
	<item>
		<title>Access Cognizant Exchange Online Mailbox with Outlook 2010</title>
		<description><![CDATA[When I walked into my new workplace last week with no customary laptops being doled out, it meant two things – • Probably, no work from home (“this works both ways ”) • And a question mark on Outlook sync from outside my workplace Having known how to setup an exchange server account on Outlook, [...]]]></description>
		<link>http://blog.dipraj.org/2011/05/10/access-cognizant-mailbox-outlook/</link>
			</item>
	<item>
		<title>Article Autopsy &#8211; Episode 1</title>
		<description><![CDATA[About Adam Hartung – A brief look-up on any search engine would lead you to impressive essays about the aforestated. I zeroed-in on one that seemed to be one of the popular results. It was really heartening to know that someone had achieved so much in a span of two decades and remained rather unknown [...]]]></description>
		<link>http://blog.dipraj.org/2011/05/08/article-autopsy-episode-1/</link>
			</item>
	<item>
		<title>Freak Factor &#8211; Episode 1</title>
		<description><![CDATA[]]></description>
		<link>http://blog.dipraj.org/2011/05/02/freak-factor-episode-1/</link>
			</item>
	<item>
		<title>The Experiential Experiment – European Destination Rankings</title>
		<description><![CDATA[Disclaimer &#8211; This post reflects the opinions of the author and findings based on an experimental methodology. In no way should this be treated as an absolute reference to the true state of tourist destinations. The cities rated &#038; ranked include - ___________________________________________________ Having visited a few European cities, I thought of finding out not [...]]]></description>
		<link>http://blog.dipraj.org/2011/04/30/the-experiential-experiment/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.639 seconds -->

